| Minimum Balance | Interest Rate |
Annual Percentage Yield |
|
|---|---|---|---|
| $0.00 | $49,999.99 | 1.49% | 1.50% |
| $50,000.00 | $99,999.99 | 1.88% | 1.90% |
| $100,000.00 | $249,999.99 | 1.98% | 2.00% |
| $250,000.00 | $499,999.99 | 2.08% | 2.10% |
| $500,000.00 | AND OVER | 2.18% | 2.20% |
- The minimum balance of $5,000.00 Is required to avoid a monthly service fee of $20.00
- This is a variable rate account, rates may change at any time.
- Fees may reduce earnings
- Rates are effective as of 12.19.08
| Minimum Balance | Interest Rate |
Annual Percentage Yield |
|
|---|---|---|---|
| $0.00 | $999.99 | 1.73% | 1.75% |
| $1,000.00 | $24,999.99 | 1.88% | 1.90% |
| $25,000.00 | $99,999.99 | 2.08% | 2.10% |
| $100,000.00 | $249,999.99 | 2.18% | 2.20% |
| $250,000.00 | $499,999.99 | 2.28% | 2.30% |
| $500,000.00 | AND OVER | 2.33% | 2.35% |
- The minimum balance of $1,000.00 is required to avoid a $10.00 monthly service fee.
- This is a variable rate account, rates may change at any time.
- Fees may reduce earnings
- Rates are effective as of 12.19.08
| Minimum Balance | Interest Rate |
Annual Percentage Yield |
|
|---|---|---|---|
| $0.00 | $4,999.99 | 0.50% | 0.50% |
| $5,000.00 | $9,999.99 | 0.75% | 0.75% |
| $10,000.00 | $24,999.99 | 0.80% | 0.80% |
| $25,000.00 | $49,999.99 | 0.90% | 0.90% |
| $50,000.00 | $99,999.99 | 1.09% | 1.10% |
| $100,000.00 | AND OVER | 1.29% | 1.30% |
- No minimum balance required for this account. No service charges.
- Minimum balance of $1000 is required to avoid a $10 monthly service charge.
- Minimum balance of $1000 is required to avoid a $10 monthly service charge.
- These are variable rate accounts. Rates may change at any time. Fees may reduce earnings.
- Rates are effective as of 12.19.08
| Interest Rate | 1.00% |
|---|---|
| Annual Percentage Yield | 1.00% |
- No minimum balance. No service charges.
- This is a variable rate account. Rates may change at anytime
- Rates are effective as of 12.19.08
| Interest Rate | 1.00% |
|---|---|
| Annual Percentage Yield | 1.00% |
- Minimum balance of $50.00 required to avoid a $.50 monthly service charge
- These are variable rate accounts. Rates may change at any time. Fees may reduce earnings
- Rates effective as of 12.19.08
| Term | Annual Percentage Yield | Interest Rate | Minimum Deposit | Penalty for Early Withdrawal |
|---|---|---|---|---|
| 3 Month | 2.100% | 2.085% | $500 | 1 Month’s Interest |
| 6 Month | 2.400% | 2.380% | $500 | 1 Month’s Interest |
| 12 Month | 2.500% | 2.475% | $500 | 1 Month’s Interest |
| 18 Month | 3.250% | 3.210% | $500 | 3 Month’s Interest |
| 24 Month | 3.000% | 2.965% | $1,000 | 3 Month’s Interest |
| 36 Month | 3.250% | 3.210% | $1,000 | 3 Month’s Interest |
| 48 Month | 3.250% | 3.210% | $1,000 | 3 Month’s Interest |
| 60 Month | 3.500% | 3.454% | $1,000 | 3 Month’s Interest |
- Substantial penalty for early withdrawal may apply.
- Rates are effective as of 12.19.08