Checking
Savings
CDs and IRAs
Loans
Online Banking
ATM and Debit Card
Credit Card
Fees
Personal Financial Statement
Checking
Cash Management Services
Savings
CDs
Loans
Fees
Online Banking
Credit Card
Personal Financial Statement
| BlackRidgeBANK Fees Effective as of 02/2010 |
|
|---|---|
| Money Order | $3.00 |
| Money Order (non-customer) | $5.00 |
| Cashier’s Check | $5.00 |
| Cashier’s Check (non-customer) | $10.00 |
| Notary | N/C |
| Notary (non-customer) | $1.00 |
| Photo Copies | $ .25 each page |
| Non-Profit Photo Copies | $ .05 each page |
| Courtesy Statement | $5.00 |
| Credit Card Cash Advance | N/C |
| Fax: | |
| Outgoing | $1.00 per page (min. $5.00) |
| Outgoing (international) | $10.00 1st page/$2.00 each page thereafter |
| Incoming (customer) | N/C |
| Wire Transfer: | |
| Outgoing | $20.00 |
| Outgoing (international) | $40.00 |
| Incoming | $10.00 |
| Research | $25.00 per hour/$1.00 per copy |
| Stop Payment | $20.00 |
| ACH Stop Payment | $20.00 |
| Charge Back | $5.00 |
| Overdraft (paid check) | $27.00 |
| NSF (returned check) | $27.00 |
| Savings Overdraft | $27.00 |
| Continuous Overdraft | $5.00 per day / beg. 5th day of continuous overdraft |
| Lock Bags | 1st bag free/2nd bag $25.00 |
| Check Archive Service Image Retrieval | 5 free per month/add. $1.00 each thereafter |
| Amortization Schedule | $10.00 |
| Collection Fees | $25.00 |
| Check Cashing (non-customer) | $5.00 per $100 |
| Garnishment/Levy | $50.00 |
| Affidavit of Forgery | $20.00/item |
| Overdraft Line of Credit | $25.00 annual |
| Debit/ATM Card Replacement Fee | $5.00 |
| IRA Closing Fee | $30.00 |
| Dormant Account Maintenance Fee | $1.00 per month |
| Dormant Account (transfer to state) | $25.00 |
| Counter/MICR printed items | $ .50 per item |
| Coin Counting: | |
| Customer | N/C |
| Non-customer | $5.00 |