Fargo Rates

The rates advertised on this page are for the Fargo Office of BlackRidgeBANK. Rates for the Bismarck office of BlackRidgeBANK may vary from those shown.

Rates are effective as of 05.10.2010

Universal Commercial Money Market
Minimum BalanceInterest
Rate
Annual
Percentage
Yield
$0.00 $49,999.99 1.00% 1.00%
$50,000.00 $99,999.99 1.09% 1.10%
$100,000.00 $249,999.99 1.19% 1.20%
$250,000.00 $499,999.99 1.29% 1.30%
$500,000.00 AND OVER 1.44% 1.45%
  • The minimum balance of $5,000.00 Is required to avoid a monthly service charge of $20.00
  • This is a variable rate account, rates may change at any time.
  • Fees may reduce earnings
  • Interest is compounded and credited monthly
Universal Money Market
Minimum BalanceInterest
Rate
Annual
Percentage
Yield
$0.00 $999.99 0.90% 0.90%
$1,000.00 $24,999.99 1.00% 1.00%
$25,000.00 $99,999.99 1.14% 1.15%
$100,000.00 $249,999.99 1.24% 1.25%
$250,000.00 $499,999.99 1.34% 1.35%
$500,000.00 AND OVER 1.49% 1.50%
  • The minimum balance of $1,000.00 is required to avoid a $10.00 monthly service charge.
  • This is a variable rate account, rates may change at any time.
  • Fees may reduce earnings
  • Interest is compounded and credited monthly
Charter Club Checking1
Universal Non-Corporate Commercial Checking2
Universal Non-Profit Checking3
Minimum BalanceInterest
Rate
Annual
Percentage
Yield
$0.00 $4,999.99 0.30% 0.30%
$5,000.00 $9,999.99 0.40% 0.40%
$10,000.00 $24,999.99 0.50% 0.50%
$25,000.00 $49,999.99 0.60% 0.60%
$50,000.00 $99,999.99 0.70% 0.70%
$100,000.00 AND OVER 0.90% 0.90%
  1. No minimum balance required for this account. No monthly service charges.
  2. No minimum balance
  3. No minimum balance
  • These are variable rate accounts. Rates may change at any time. Fees may reduce earnings.
  • Interest is compounded and credited monthly
Universal Attorney Trust & Housing Trust
Interest Rate 0.75%
Annual Percentage Yield 0.75%
  • No minimum balance. No service charges
  • This is a variable rate account. Interest compounded & credited monthly. Rates may change at anytime
Universal Statement Savings
Interest Rate 0.65%
Annual Percentage Yield 0.65%
  • $50.00 minimum balance required to open account - $50.00 minimum balance required to avoid quarterly service charge
  • Quarterly service charge of $1.50 if balance falls below minimum balance at any time during the quarter
  • Variable rate interest account - Compounded and credited monthly
  • This is a variable rate account. Rates may change at anytime
  • Fees may reduce earnings

Certificates of Deposit
TermInterest RateAnnual Percentage YieldMinimum DepositPenalty for Early Withdrawal
3 Month 0.71% 0.71% $500 1 Month’s Interest
6 Month 0.91% 0.91% $500 1 Month’s Interest
9 Month 1.11% 1.12% $500 1 Month’s Interest
12 Month 1.74% 1.75% $500 1 Month’s Interest
18 Month 1.89% 1.90% $500 3 Month’s Interest
24 Month 2.13% 2.15% $1,000 3 Month’s Interest
36 Month 2.33% 2.35% $1,000 3 Month’s Interest
48 Month 2.43% 2.45% $1,000 3 Month’s Interest
60 Month 2.97% 3.00% $1,000 3 Month’s Interest
  • Substantial penalty for early withdrawal may apply.
  • Fees may reduce earnings
Individual Retirement Accounts
ProductInterest RateAnnual Percentage YieldMin DepositPenalty for Early Withdrawal
IRA Certificate of Deposit
3 Month 0.71% 0.71% $100.00 1 Month’s Interest
6 Month 0.91% 0.91% $100.00 1 Month’s Interest
9 Month 1.11% 1.12% $100.00 1 Month’s Interest
12 Month 1.74% 1.75% $100.00 1 Month’s Interest
18 Month 1.89% 1.90% $100.00 3 Month’s Interest
24 Month 2.13% 2.15% $100.00 3 Month’s Interest
36 Month 2.33% 2.35% $100.00 6 Month’s Interest
48 Month 2.43% 2.45% $100.00 6 Month’s Interest
60 Month 2.97% 3.00% $100.00 6 Month’s Interest
 
IRA Money Market
$0.00 - $999.99 0.90% 0.90%    
$1,000.00 - $24,999.99 1.00% 1.00%    
$25,000 - $99,999.99 1.14% 1.15%    
$100,000.00 - $249,999.99 1.24% 1.25%    
$250,000/00 - $499,999.99 1.34% 1.35%    
$500,000 AND OVER 1.49% 1.50%    

IRA Certificate of Deposit

  • No Penalty for people over the age of 59 1/2
  • Early withdrawal penalty may apply. Fees may reduce earnings.
  • Closing/Transfer fee of $30.00.

IRA Money Market

  • Minimum balance of $1,000.00 required to avoid a monthly service fee of $10.00
  • Variable rate interest account-Compounded and credited monthly
  • Rates may change at any time. Fees may reduce earnings.
  • Closing/Transfer fee of $30.00

 Member FDIC